AI visibility cost per prompt
AI visibility tools price by tracked prompts, so the headline monthly price hides big differences. Enter how many prompts you want to track and this finds, for each tool, the cheapest published plan that covers them.
| Tool | Plan | Price/mo | Prompts | Per 100 prompts | Notes |
|---|---|---|---|---|---|
| Surgegraph | Spark | $39 | 333 | $11.71 | Price is billed annually |
| Mangools | Basic | $61 | 500 | $12.20 | Price is billed annually |
| LLMrefs | All in One | $79 | 500 | $15.80 | |
| LightSite AI | Foundation | $129 | 500 | $25.80 | Price is billed annually |
| Aiso | Starter | $19 | 50 | $38 | |
| Waikay | Site Owners and Freelancers | $24.95 | 40 | $62.38 | |
| Moz | Standard | $99 | 150 | $66 | |
| Am I on AI? | Pro | $100 | 150 | $66.67 | |
| Ahrefs | Lite | $129 | 150 | $86 | |
| Erlin AI | Starter | $47 | 50 | $94 | Price is billed annually |
| Rankability | Starter | $97 | 100 | $97 | Price is billed annually |
| GrackerAI | Individual | $99 | 100 | $99 | Price is billed annually |
| Gauge | Growth | $599 | 600 | $99.83 | Price is billed annually |
| SEOJuice | SEOJuice (single plan, per website) | $59 | 50 | $118 | |
| SERP Fox | Starter 100 | $12 | 10 | $120 | Price is billed annually |
| Searchable | Pro | $125 | 100 | $125 | Price is billed annually. Limit is per model |
| SE Ranking | Core | $129 | 100 | $129 | Price is billed annually |
| On Target AI | Starter | $75 | 50 | $150 | |
| Promptmonitor | Starter | $39 | 25 | $156 | |
| Promptwatch | Essential | $95 | 50 | $190 | Price is billed annually |
| Surfer | AI Search Analytics | $95 | 50 | $190 | Price is billed annually |
| OtterlyAI | Lite | $29 | 15 | $193.33 | Price is billed annually |
| AIclicks | Starter | $59 | 30 | $196.67 | |
| Writesonic | Starter | $99 | 50 | $198 | Price is billed annually |
| Trakkr | Growth | $100 | 50 | $200 | Price is billed annually. Limit is per brand |
| Frase | Starter | $49 | 20 | $245 | Price is billed annually |
| Attensira | Starter | $129 | 50 | $258 | |
| Clearscope | Essentials | $129 | 50 | $258 | |
| Goodie | Core | $295 | 110 | $268.18 | Price is billed annually |
| ChatFeatured | Starter | $150 | 50 | $300 | |
| CrowdReply | Starter | $79 | 20 | $395 | Price is billed annually |
| Semrush | Starter | $199 | 50 | $398 | Price is billed annually |
| KNWN | Pro | $49 | 10 | $490 | |
| TrueRanker | Rank Tracker | $14.99 | 3 | $499.67 | Price is billed annually |
| Mentionova | Starter | $125 | 25 | $500 | Price is billed annually |
| Visby AI | Starter | $79 | 15 | $526.67 | Price is billed annually |
| Scalenut | Starter | $59 | 10 | $590 | Price is billed annually |
| Nuwtonic SEO | Bronze | $99 | 15 | $660 | |
| seoaiagent.ai | Pro | $50 | 5 | $1,000 | |
| GetCito | Growth | $599 | 50 | $1,198 |
How this is calculated, and what it cannot know
- Formula: price per 100 prompts = plan price per month divided by the plan's prompts, times 100. For your number, the tool is shown at the cheapest plan whose published prompt limit is at least that number.
- Which plans are included: every plan with a published monthly price and a prompt limit that can be read from the vendor's plan text. Plans with only a custom quote, or a limit stated in other units such as answers or credits, are left out, so a tool can be missing or can look more expensive than a custom plan would be.
- "Prompt" is not one unit. Some vendors count a question once and others once per AI engine or per brand. Where the plan text says so, the note column shows it (for example "Limit is per model"). For those tools your real total can be higher or lower than the number shown.
- Billing: prices are per month. A note says when the vendor shows its price on annual billing, so the month-to-month price can be higher.
- Tools that are not in this table are in the tool finder, where you can open each profile for its full plan list.